Licensed To: Central Coast S.A. Champ. Meet Hy-Tek's MEET MANAGER 8/02/2009 Page 1
Central Coast Speedo Sprint Series 2009 - 7/02/2009
Meet Summary - All Events
 
Seed Prelims Finals
Kincumber Pacific Dolphins
1 Belmar, Britney - Female - Age: 9 - DOB: 14/04/1999
#4 Girls 9 50 Back 49.63 47.70 (4) *
#16 Girls 9 50 Fly 56.70 58.47 (6)
#38 Girls 9 50 Free 39.29 41.63 (5)
#50 Girls 9 50 Breast 57.99 59.73 (6)
 
2 Blackshaw, Joshua - Male - Age: 9 - ID#: BLAJO070499 - DOB: 7/04/1999
#3 Boys 9 50 Back 44.01 43.45 (2) *
#15 Boys 9 50 Fly 49.34 47.92 (2) *
#37 Boys 9 50 Free 34.67 35.00 (1)
#49 Boys 9 50 Breast 51.18 54.74 (3)
 
3 Blair, Emily - Female - Age: 11 - DOB: 11/08/1997
#8 Girls 11 50 Back 43.27 41.25 (9) *
#20 Girls 11 50 Fly 45.21 NS
#42 Girls 11 50 Free 35.62 35.68 (9)
#54 Girls 11 50 Breast 48.19 45.94 (4) *
 
4 Blair, Kye - Male - Age: 8 - DOB: 6/06/2000
#1 Boys 8 50 Back 51.06 50.13 (7) *
#13 Boys 8 50 Fly NT 57.12 (7)
#35 Boys 8 50 Free 43.09 41.17 (5) *
#47 Boys 8 50 Breast 1:04.35 1:04.53 (8)
 
5 Booth, Keeley - Female - Age: 8 - ID#: BOOKE270200 - DOB: 27/02/2000
#2 Girls 8 50 Back 50.26 48.36 (5) *
#14 Girls 8 50 Fly 52.12 48.94 (5) *
#36 Girls 8 50 Free 39.42 40.77 (5)
#48 Girls 8 50 Breast 1:00.57 1:02.10 (8)
 
6 Booth, Rhiannon - Female - Age: 11 - ID#: BOORH300198 - DOB: 30/01/1998
#8 Girls 11 50 Back 41.04 39.42 (5) *
#20 Girls 11 50 Fly 37.64 36.75 (2) *
#42 Girls 11 50 Free 34.14 34.63 (8)
#54 Girls 11 50 Breast 55.13 54.50 (12) *
 
7 Brooks, Joshua - Male - Age: 10 - DOB: 20/09/1998
#5 Boys 10 50 Back 45.16 45.80 (8)
#17 Boys 10 50 Fly 50.62 52.65 (9)
#39 Boys 10 50 Free 39.54 40.60 (10)
#51 Boys 10 50 Breast 55.28 58.73 (6)
 
8 Chant, Chloe - Female - Age: 10 - DOB: 13/09/1998
#6 Girls 10 50 Back NT 43.62 (9)
#18 Girls 10 50 Fly NT 49.56 (11)
#40 Girls 10 50 Free NT 38.80 (9)
#52 Girls 10 50 Breast NT 54.08 (10)
 
9 Cochran, Maddisom - Female - Age: 11 - ID#: COCMA040397 - DOB: 4/03/1997
#8 Girls 11 50 Back 42.03 42.13 (10)
#20 Girls 11 50 Fly 40.18 41.40 (9)
#42 Girls 11 50 Free 35.29 36.59 (10)
 
10 Diggelmann, Bianca - Female - Age: 11 - DOB: 22/05/1997
#8 Girls 11 50 Back 46.88 46.10 (14) *
#20 Girls 11 50 Fly 44.55 46.81 (10)
#42 Girls 11 50 Free 38.13 40.03 (13)
#54 Girls 11 50 Breast 48.69 50.65 (11)
 
11 Douch, Kane - Male - Age: 9 - DOB: 10/01/2000
#37 Boys 9 50 Free 39.88 39.19 (3) *
#49 Boys 9 50 Breast 53.64 54.39 (2)
 
12 Duell-Ferguson, Eleanor - Female - Age: 12 - ID#: DUEEL230496 - DOB: 23/04/1996
#10 Girls 12 50 Back 41.15 NS
#22 Girls 12 50 Fly 39.25 NS
#44 Girls 12 50 Free 31.51 NS
#56 Girls 12 50 Breast 49.52 NS
 
13 Duell-Ferguson, Nicholas - Male - Age: 9 - ID#: DUENI040699 - DOB: 4/06/1999
#3 Boys 9 50 Back 41.23 42.63 (1)
#15 Boys 9 50 Fly 40.89 41.84 (1)
#37 Boys 9 50 Free 35.92 35.53 (2) *
#49 Boys 9 50 Breast 54.64 58.60 (4)
 
14 Felton, Jay - Male - Age: 13 - ID#: FELJA150895 - DOB: 15/08/1995
#57 Boys 13 50 Breast 42.82 44.52 (8)
 
15 Felton, Kye - Male - Age: 11 - ID#: FELKY250997 - DOB: 25/09/1997
#7 Boys 11 50 Back 39.73 41.17 (8)
#19 Boys 11 50 Fly 41.95 40.65 (5) *
#41 Boys 11 50 Free 34.75 33.49 (4) *
#53 Boys 11 50 Breast 51.33 53.04 (7)
 
16 Felton, Tate - Male - Age: 8 - DOB: 5/10/2000
#1 Boys 8 50 Back 47.79 47.34 (3) *
#13 Boys 8 50 Fly 58.74 54.16 (5) *
#35 Boys 8 50 Free 40.98 40.25 (3) *
#47 Boys 8 50 Breast 1:05.42 1:01.92 (7) *
 
17 Harrod, Annaleise - Female - Age: 10 - DOB: 23/04/1998
#6 Girls 10 50 Back NT 42.20 (5)
#18 Girls 10 50 Fly 38.10 37.41 (2) *
#40 Girls 10 50 Free 36.10 36.34 (6)
 
18 Hingerty, Conor - Male - Age: 8 - DOB: 17/04/2000
#1 Boys 8 50 Back 50.53 47.37 (4) *
#13 Boys 8 50 Fly NT DQ
#35 Boys 8 50 Free 44.69 41.86 (6) *
#47 Boys 8 50 Breast 1:02.36 1:00.80 (5) *
 
19 Hogan, Seamus - Male - Age: 10 - DOB: 26/02/1998
#17 Boys 10 50 Fly NT 45.10 (6)
#39 Boys 10 50 Free NT 37.13 (5)
 
20 Jones, Elizabeth - Female - Age: 10 - DOB: 26/02/1998
#6 Girls 10 50 Back 37.02 36.18 (1) *
#18 Girls 10 50 Fly 38.83 37.37 (1) *
#40 Girls 10 50 Free 31.58 32.22 (1)
 
21 Kondrat, Connor - Male - Age: 10 - ID#: KONCO310898 - DOB: 31/08/1998
#5 Boys 10 50 Back 39.09 38.59 (2) *
#17 Boys 10 50 Fly 35.82 37.31 (1)
#39 Boys 10 50 Free 32.68 32.97 (2)
#51 Boys 10 50 Breast 46.94 NS
 
22 Kondrat, Sophie - Female - Age: 12 - ID#: KONSO260396 - DOB: 26/03/1996
#10 Girls 12 50 Back 37.37 35.63 (2) *
#22 Girls 12 50 Fly 34.29 35.28 (3)
#44 Girls 12 50 Free 30.79 30.47 (1) *
#56 Girls 12 50 Breast 42.52 43.34 (2)
 
23 Matterson, Cassidy - Female - Age: 9 - DOB: 16/09/1999
#4 Girls 9 50 Back 40.93 39.26 (1) *
#16 Girls 9 50 Fly 40.29 39.75 (2) *
#38 Girls 9 50 Free 33.78 34.16 (2)
#50 Girls 9 50 Breast 48.89 50.44 (1)
 
24 McCabe, Jaz - Female - Age: 9 - ID#: MCCJA150100 - DOB: 15/01/2000
#4 Girls 9 50 Back 49.28 51.21 (6)
#16 Girls 9 50 Fly 55.18 NS
#38 Girls 9 50 Free 40.53 NS
#50 Girls 9 50 Breast 59.09 NS
 
25 Penn, Mackenzie - Female - Age: 8 - ID#: PENMA060400 - DOB: 6/04/2000
#2 Girls 8 50 Back 49.72 50.89 (8)
#14 Girls 8 50 Fly 47.01 49.91 (6)
#36 Girls 8 50 Free 41.92 42.43 (6)
#48 Girls 8 50 Breast 1:07.06 1:01.95 (7) *
 
26 Penn, Saxon - Male - Age: 12 - ID#: PENSA091096 - DOB: 9/10/1996
#9 Boys 12 50 Back 42.80 38.90 (5) *
#21 Boys 12 50 Fly 35.33 35.09 (2) *
#43 Boys 12 50 Free 34.53 33.50 (6) *
#55 Boys 12 50 Breast 52.69 51.97 (7) *
 
27 Power, Ashleigh - Female - Age: 8 - DOB: 8/03/2000
#2 Girls 8 50 Back 46.85 44.97 (1) *
#14 Girls 8 50 Fly 43.98 42.49 (2) *
#36 Girls 8 50 Free 38.53 37.66 (2) *
#48 Girls 8 50 Breast 56.93 54.53 (4) *
 
28 Queripel, Caitlin - Female - Age: 13 - DOB: 5/06/1995
#24 Girls 13 50 Fly 38.00 33.88 (2) *
#46 Girls 13 50 Free 30.50 30.12 (2) *
 
29 Rendall, Nicholas - Male - Age: 10 - DOB: 24/05/1998
#5 Boys 10 50 Back 46.02 46.99 (9)
#17 Boys 10 50 Fly 52.62 NS
#39 Boys 10 50 Free 38.12 39.36 (8)
#51 Boys 10 50 Breast 58.46 58.37 (5) *
 
30 Richards, Kate - Female - Age: 8 - ID#: RICKA090200 - DOB: 9/02/2000
#2 Girls 8 50 Back 46.67 45.25 (2) *
#14 Girls 8 50 Fly 42.28 40.88 (1) *
#36 Girls 8 50 Free 34.90 34.91 (1)
#48 Girls 8 50 Breast 49.30 47.97 (1) *
 
31 Richards, Samantha - Female - Age: 12 - ID#: RICSA111096 - DOB: 11/10/1996
#10 Girls 12 50 Back 43.86 41.02 (8) *
#22 Girls 12 50 Fly 42.88 42.31 (9) *
#44 Girls 12 50 Free 33.68 33.79 (8)
#56 Girls 12 50 Breast 47.36 45.56 (4) *
 
32 Richardson, Dylan - Male - Age: 8 - ID#: RICDY171000 - DOB: 17/10/2000
#1 Boys 8 50 Back NT 1:00.59 (10)
#35 Boys 8 50 Free NT 52.45 (11)
#47 Boys 8 50 Breast NT 1:16.83 (12)
 
33 Richardson, Kiran - Male - Age: 10 - ID#: RICKI290498 - DOB: 29/04/1998
#5 Boys 10 50 Back 38.01 38.13 (1)
#17 Boys 10 50 Fly 38.49 38.44 (2) *
#39 Boys 10 50 Free 32.41 32.69 (1)
#51 Boys 10 50 Breast 48.44 49.37 (3)
 
34 Robinson-Jones, Caleb - Male - Age: 12 - DOB: 3/11/1996
#9 Boys 12 50 Back 37.16 NS
#43 Boys 12 50 Free 31.29 NS
 
35 Till, Stephanie - Female - Age: 10 - ID#: TILST020498 - DOB: 2/04/1998
#6 Girls 10 50 Back 40.33 40.40 (3)
#18 Girls 10 50 Fly 37.52 38.03 (4)
#40 Girls 10 50 Free 33.97 34.85 (3)
#52 Girls 10 50 Breast 46.03 45.09 (1) *
 
36 Williams, Bryce - Male - Age: 13 - DOB: 5/08/1995
#45 Boys 13 50 Free 33.24 32.86 (8) *
#57 Boys 13 50 Breast 41.89 42.03 (6)
 
37 Willson, Zac - Male - Age: 10 - DOB: 18/02/1998
#5 Boys 10 50 Back 44.87 44.44 (5) *
#17 Boys 10 50 Fly 47.39 46.04 (7) *
#39 Boys 10 50 Free 37.91 38.25 (6)
#51 Boys 10 50 Breast 46.91 46.73 (2) *
Kincumber Pacific Dolphins Total Individual Entries: 131 - Total Relays: 0